Carlo Gavazzi Monitoring Relay DPC01DM48
3-phase or 3-phase neutral line voltage monitoring relay for phase sequence, phase loss, asymmetry, tolerance, over and under voltage (separately adjustable set points) with built-in time delay function. Supply ranges from 100 to 690 VAC covered by three multi-voltage relays.
Carlo Gavazzi DPC01DM48
| OUTPUT SIGNAL | 2 relays |
|---|---|
| SETPOINTS | 2, adjustable |
| MONITORED VARIABLE | 3-phase AC voltage monitoring |
| SIZE | 45 mm |
|---|---|
| POWER SUPPLY RANGE | 380/480 VAC |
| MONITORING FUNCTION | Under and over voltage, phase sequence/loss, asymmetry, tolerance |
| MOUTING | DIN-rail |
| INPUT RANGE | 380/480 VAC |
| OTHERS | VLN monitoring |
